Description
Welcome to this bright and spacious 2-bedroom HDFC co-op, offering incredible value and comfort in one of Brooklyn’s most convenient neighborhoods. Located on the 2nd floor, this home is flooded with natural sunlight and features open views that enhance the airy, inviting feel of the space. Inside, you’ll find two well-proportioned bedrooms, each equipped with its own window and closet, providing excellent light and storage. The massive living room offers plenty of space for a full living set, plus a dedicated dining area-perfect for entertaining or stretching out in comfort. The modern all-white kitchen is beautifully outfitted with sleek cabinetry and a stylish glass tile backsplash, creating a clean and contemporary cooking environment. Additional conveniences include a high-end virtual intercom system for added security and ease. Building Features Live-in super Video intercom system Pet-friendly Storage available in the building (low cost) Close to major transportation
Estimate your monthly payment
Estimated monthly payment
$0
- Principal & interest
- $0
- Taxes & maintenance
- $0
- Loan amount
- $0
- Down payment
- $0
Estimate only, not a loan offer. Use the rate your lender quotes; HDFC co-ops may have income limits and lender restrictions.
Listing Details
| Price: | $415,000 USD |
|---|---|
| Address: | 648 Grand Street |
| City: | Brooklyn |
| State: | New York |
| Zip Code: | 11206 |
| MLS: | 11887388 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| trees: | no |
|---|---|
| noHeat: | no |
| survey: | no |
| hasPool: | no |
| library: | no |
| nearBus: | no |
| permits: | no |
| poolSpa: | no |
| roofTar: | no |
| roomGym: | no |
| viewBay: | no |
| culDeSac: | no |
| driveway: | no |
| roofFlat: | no |
| roofTile: | no |
| roomLoft: | no |
| viewCity: | no |
| viewFarm: | no |
| viewLake: | no |
| viewPark: | no |
| viewPond: | no |
| bonusRoom: | no |
| cornerLot: | no |
| floorTile: | no |
| nearTrain: | no |
| poolSauna: | no |
| poolSolar: | no |
| poolVinyl: | no |
| roofCedar: | no |
| roofMetal: | no |
| roofSlate: | no |
| roomGreat: | no |
| roomStudy: | no |
| showPrice: | yes |
| sidingLog: | no |
| stoveWood: | no |
| utilities: | no |
| viewCanal: | no |
| viewCreek: | no |
| viewInlet: | no |
| viewOcean: | no |
| viewRiver: | no |
| viewSound: | no |
| viewWater: | no |
| centralVac: | no |
| diningRoom: | no |
| entryFoyer: | no |
| familyRoom: | no |
| fireEscape: | no |
| floorStone: | no |
| floorVinyl: | no |
| livingRoom: | no |
| nearSchool: | no |
| noFeeSplit: | yes |
| poolGunite: | no |
| poolHeated: | no |
| poolIndoor: | no |
| roofRubber: | no |
| roomFormal: | no |
| sidingT111: | no |
| sidingWood: | no |
| upperFloor: | no |
| viewHarbor: | no |
| viewScenic: | no |
| viewStream: | no |
| viewWooded: | no |
| buildingGym: | no |
| floorCarpet: | no |
| floorMarble: | no |
| groundFloor: | no |
| heatFuelGas: | no |
| heatFuelOil: | no |
| hiddenDraft: | no |
| isLandLease: | no |
| isWaterView: | no |
| listingType: | 200 |
| roofAsphalt: | no |
| roomEnSuite: | no |
| roomForPool: | no |
| roomKitchen: | no |
| roomLaundry: | no |
| sidingBrick: | no |
| sidingHardi: | no |
| sidingStone: | no |
| sidingVinyl: | no |
| stovePellet: | no |
| viewPrivate: | no |
| buildingPool: | no |
| exteriorDeck: | no |
| exteriorGolf: | no |
| floorGranite: | no |
| hasCentralAc: | no |
| heatFuelCoal: | no |
| heatFuelWood: | no |
| heatTypePump: | no |
| neighborhood: | Southside |
| poolInfinity: | no |
| poolInground: | no |
| saleOrRental: | S |
| saleTypeBank: | no |
| sidingCement: | no |
| sidingStucco: | no |
| stovePropane: | no |
| viewMountain: | no |
| wallWindowAc: | no |
| applianceOven: | no |
| exteriorFence: | no |
| exteriorPatio: | no |
| floorHardwood: | no |
| floorLaminate: | no |
| floorLinoleum: | no |
| heatFuelSolar: | no |
| heatTypeOther: | no |
| heatTypeSteam: | no |
| interiorAlarm: | no |
| isFurnishedYN: | no |
| numberOfRooms: | 4 |
| poolSaltWater: | no |
| roomArtStudio: | no |
| roomBreakfast: | no |
| roomForGarage: | no |
| roomForTennis: | no |
| sidingMasonry: | no |
| staffBedrooms: | no |
| waterfrontBay: | no |
| applianceDryer: | no |
| basementGarage: | no |
| exteriorTennis: | no |
| hasAtticAccess: | no |
| outbuildingGym: | no |
| poolChildProof: | no |
| preWarBuilding: | no |
| saleTypeEstate: | no |
| sidingAluminum: | no |
| sidingAsbestos: | no |
| staffBathrooms: | no |
| waterfrontDock: | no |
| waterfrontKill: | no |
| waterfrontLake: | no |
| waterfrontPond: | no |
| applianceWasher: | no |
| attachedParking: | no |
| basementKitchen: | no |
| basementWalkout: | no |
| buildingDoorman: | no |
| buildingParking: | no |
| denOrHomeOffice: | no |
| heatFuelPropane: | no |
| heatTypeRadiant: | no |
| newConstruction: | no |
| outbuildingBarn: | no |
| outbuildingShed: | no |
| poolAboveGround: | no |
| postWarBuilding: | no |
| saleTypeAuction: | no |
| waterfrontCanal: | no |
| waterfrontCreek: | no |
| waterfrontInlet: | no |
| waterfrontOcean: | no |
| waterfrontRiver: | no |
| waterfrontSound: | no |
| basementFinished: | no |
| basementNoAccess: | no |
| buildingElevator: | no |
| handicapFeatures: | no |
| heatFuelElectric: | no |
| heatFuelKerosene: | no |
| heatTypeHotWater: | no |
| heatTypeHydroAir: | no |
| hoaOrBuildingFee: | 607 |
| isSeasonalRental: | no |
| propertyTownship: | Kings |
| roomPrivateGuest: | no |
| roomWalkInCloset: | no |
| sidingCedarShake: | no |
| waterfrontAccess: | no |
| waterfrontHarbor: | no |
| waterfrontStream: | no |
| exteriorOpenPorch: | no |
| floorNumberOfUnit: | 6 |
| heatTypeBaseboard: | no |
| heatTypeForcedAir: | no |
| outbuildingCabana: | no |
| outbuildingOffice: | no |
| outbuildingStable: | no |
| outbuildingStudio: | no |
| roomMasterBedroom: | no |
| saleTypeShortSale: | no |
| southOfTheHighway: | no |
| unitFeatureCorner: | no |
| unitFeatureGarden: | no |
| applianceMicrowave: | no |
| basementBilcoDoors: | no |
| basementUnfinished: | no |
| equestrianProperty: | no |
| heatFuelNaturalGas: | no |
| interiorSprinklers: | no |
| outbuildingCarport: | no |
| outbuildingGeneral: | no |
| roomFirstFloorBath: | no |
| unitFeatureBalcony: | no |
| unitFeatureLaundry: | no |
| unitFeatureTerrace: | no |
| waterfrontProperty: | no |
| applianceDishwasher: | no |
| buildingBikeStorage: | no |
| buildingLaundryRoom: | no |
| buildingPetsAllowed: | no |
| outbuildingWorkshop: | no |
| saleTypeForeclosure: | no |
| unitFeatureIntercom: | yes |
| exteriorCoveredPorch: | no |
| outbuildingPoolHouse: | no |
| roomFirstFloorMaster: | no |
| sidingCedarClapboard: | no |
| waterfrontDockRights: | no |
| applianceRefrigerator: | no |
| buildingCommunityGolf: | no |
| buildingRooftopAccess: | no |
| buildingScreeningRoom: | no |
| exteriorEnclosedPorch: | no |
| exteriorOutdoorShower: | no |
| exteriorScreenedPorch: | no |
| isNaturalGasAvailable: | no |
| outbuildingGreenhouse: | no |
| outbuildingGuestHouse: | no |
| outbuildingRidingRing: | no |
| waterfrontBeachRights: | no |
| basementPartlyFinished: | no |
| buildingBasementAccess: | no |
| buildingCommunityGated: | no |
| buildingCommunitySauna: | no |
| buildingSmokingAllowed: | no |
| saleTypePreforeclosure: | no |
| applianceHotWaterHeater: | no |
| applianceStainlessSteel: | no |
| buildingCommunityTennis: | no |
| exteriorSprinklerSystem: | no |
| waterfrontDeepWaterDock: | no |
| applianceGarbageDisposal: | no |
| buildingCommunityRecRoom: | no |
| buildingStorageAvailable: | no |
| buildingCommunity55AndOver: | no |
| buildingCommunityClubhouse: | no |
| buildingCommunityConcierge: | no |
| buildingCommunityPlayground: | no |
| homeOwnersAssociationOrPlannedUnitDevelopment: | yes |
Photos










© 2026 NY State MLS (NYSMLS). Please note that this listing information is not guaranteed. Please verify the information with the listing agent and/or local municipalities. Listing courtesy of Megan Primus-Laingaine, SLATE REALTY LLC. Data last updated: Wednesday, November 4th, 2026 06:54:19 PM.
Data services provided by IDX Broker