Description
Willamsburg Gem – 2 bedrooms, each with windows and closets – Massive living room with room for couches and dining room – Modern all white kitchen cabinets – Glass tiled back splash in kitchen – Located on the 6th floor in the rear of the building (Amazing views and Sunlight) – High-end virtual intercom BUILDING FEATURES: – Live-in super – Video intercom system – Near major transportation – Pet-friendly – Storage available in building (Low cost) – Surrounded by plenty of shopping OPEN TO ALL CASH OFFERS OR FINANCING Please note that this is a HDFC Coop building with income restrictions: -$87,720 (maximum income) for a 1-person household -$100,200 (maximum income) for a 2-person household$ -112,680 (maximum income) for a 3-person household -$125,160 (maximum income) for a 4-person household DEAL REQUIREMENTS: – Gifting is allowed- $578 monthly maintenance – No assessments -Subletting is case by case, but not long-term (6 months possibly 1 year max)- Flip tax is 30% of the profit paid by the seller
View full listing detailsListing Details
| Price: | $475,000 USD |
|---|---|
| Address: | 648 Grand Street 4B |
| City: | Brooklyn |
| State: | New York |
| MLS: | 11225491 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| trees: | no |
|---|---|
| noHeat: | no |
| survey: | no |
| hasPool: | no |
| library: | no |
| nearBus: | yes |
| permits: | no |
| poolSpa: | no |
| roofTar: | no |
| roomGym: | no |
| viewBay: | no |
| culDeSac: | no |
| driveway: | no |
| roofFlat: | no |
| roofTile: | no |
| roomLoft: | no |
| viewCity: | yes |
| viewFarm: | no |
| viewLake: | no |
| viewPark: | no |
| viewPond: | no |
| bonusRoom: | no |
| cornerLot: | no |
| floorTile: | no |
| nearTrain: | yes |
| poolSauna: | no |
| poolSolar: | no |
| poolVinyl: | no |
| roofCedar: | no |
| roofMetal: | no |
| roofSlate: | no |
| roomGreat: | no |
| roomStudy: | no |
| showPrice: | yes |
| sidingLog: | no |
| stoveWood: | no |
| utilities: | no |
| viewCanal: | no |
| viewCreek: | no |
| viewInlet: | no |
| viewOcean: | no |
| viewRiver: | no |
| viewSound: | no |
| viewWater: | no |
| centralVac: | no |
| diningRoom: | no |
| entryFoyer: | no |
| familyRoom: | no |
| fireEscape: | yes |
| floorStone: | no |
| floorVinyl: | no |
| livingRoom: | yes |
| nearSchool: | no |
| noFeeSplit: | no |
| poolGunite: | no |
| poolHeated: | no |
| poolIndoor: | no |
| roofRubber: | no |
| roomFormal: | no |
| sidingT111: | no |
| sidingWood: | no |
| sourceName: | CLONE |
| upperFloor: | no |
| viewHarbor: | no |
| viewScenic: | no |
| viewStream: | no |
| viewWooded: | no |
| buildingGym: | no |
| floorCarpet: | no |
| floorMarble: | no |
| groundFloor: | no |
| heatFuelGas: | no |
| heatFuelOil: | yes |
| hiddenDraft: | no |
| isLandLease: | no |
| isWaterView: | no |
| listingType: | Exclusive |
| roofAsphalt: | no |
| roomEnSuite: | no |
| roomForPool: | no |
| roomKitchen: | yes |
| roomLaundry: | no |
| sidingBrick: | no |
| sidingHardi: | no |
| sidingStone: | no |
| sidingVinyl: | no |
| stovePellet: | no |
| viewPrivate: | no |
| buildingPool: | no |
| exteriorDeck: | no |
| exteriorGolf: | no |
| floorGranite: | no |
| hasCentralAc: | no |
| heatFuelCoal: | no |
| heatFuelWood: | no |
| heatTypePump: | no |
| neighborhood: | Southside |
| poolInfinity: | no |
| poolInground: | no |
| saleOrRental: | S |
| saleTypeBank: | no |
| sidingCement: | no |
| sidingStucco: | no |
| stovePropane: | no |
| viewMountain: | no |
| wallWindowAc: | no |
| applianceOven: | yes |
| buildingStyle: | Walk-up |
| exteriorFence: | no |
| exteriorPatio: | no |
| floorHardwood: | yes |
| floorLaminate: | no |
| floorLinoleum: | no |
| heatFuelSolar: | no |
| heatTypeOther: | no |
| heatTypeSteam: | no |
| interiorAlarm: | no |
| isFurnishedYN: | no |
| numberOfRooms: | 4 |
| poolSaltWater: | no |
| roomArtStudio: | no |
| roomBreakfast: | no |
| roomForGarage: | no |
| roomForTennis: | no |
| sidingMasonry: | no |
| staffBedrooms: | no |
| waterfrontBay: | no |
| applianceDryer: | no |
| basementGarage: | no |
| exteriorTennis: | no |
| hasAtticAccess: | no |
| lastPriceValue: | 499000 |
| outbuildingGym: | no |
| poolChildProof: | no |
| preWarBuilding: | no |
| saleTypeEstate: | no |
| sidingAluminum: | no |
| sidingAsbestos: | no |
| staffBathrooms: | no |
| waterfrontDock: | no |
| waterfrontKill: | no |
| waterfrontLake: | no |
| waterfrontPond: | no |
| applianceWasher: | no |
| attachedParking: | no |
| basementKitchen: | no |
| basementWalkout: | no |
| buildingDoorman: | no |
| buildingParking: | no |
| denOrHomeOffice: | no |
| heatFuelPropane: | no |
| heatTypeRadiant: | yes |
| lastStatusValue: | 300 |
| newConstruction: | no |
| numberOfStories: | 6 |
| outbuildingBarn: | no |
| outbuildingShed: | no |
| poolAboveGround: | no |
| postWarBuilding: | no |
| saleTypeAuction: | no |
| waterfrontCanal: | no |
| waterfrontCreek: | no |
| waterfrontInlet: | no |
| waterfrontOcean: | no |
| waterfrontRiver: | no |
| waterfrontSound: | no |
| basementFinished: | no |
| basementNoAccess: | no |
| buildingElevator: | no |
| handicapFeatures: | no |
| heatFuelElectric: | no |
| heatFuelKerosene: | no |
| heatTypeHotWater: | no |
| heatTypeHydroAir: | no |
| hoaOrBuildingFee: | 578 |
| isSeasonalRental: | no |
| propertyTownship: | Kings |
| roomPrivateGuest: | no |
| roomWalkInCloset: | no |
| sidingCedarShake: | no |
| waterfrontAccess: | no |
| waterfrontHarbor: | no |
| waterfrontStream: | no |
| exteriorOpenPorch: | no |
| floorNumberOfUnit: | 2 |
| heatTypeBaseboard: | no |
| heatTypeForcedAir: | no |
| outbuildingCabana: | no |
| outbuildingOffice: | no |
| outbuildingStable: | no |
| outbuildingStudio: | no |
| roomMasterBedroom: | no |
| saleTypeShortSale: | no |
| southOfTheHighway: | no |
| unitFeatureCorner: | no |
| unitFeatureGarden: | no |
| applianceMicrowave: | no |
| basementBilcoDoors: | no |
| basementUnfinished: | no |
| equestrianProperty: | no |
| heatFuelNaturalGas: | no |
| interiorSprinklers: | no |
| outbuildingCarport: | no |
| outbuildingGeneral: | no |
| roomFirstFloorBath: | no |
| unitFeatureBalcony: | no |
| unitFeatureLaundry: | no |
| unitFeatureTerrace: | no |
| waterfrontProperty: | no |
| applianceDishwasher: | no |
| buildingBikeStorage: | no |
| buildingLaundryRoom: | no |
| buildingPetsAllowed: | no |
| outbuildingWorkshop: | no |
| saleTypeForeclosure: | no |
| unitFeatureIntercom: | no |
| exteriorCoveredPorch: | no |
| outbuildingPoolHouse: | no |
| roomFirstFloorMaster: | no |
| sidingCedarClapboard: | no |
| waterfrontDockRights: | no |
| applianceRefrigerator: | yes |
| buildingCommunityGolf: | no |
| buildingRooftopAccess: | no |
| buildingScreeningRoom: | no |
| exteriorEnclosedPorch: | no |
| exteriorOutdoorShower: | no |
| exteriorScreenedPorch: | no |
| isNaturalGasAvailable: | no |
| outbuildingGreenhouse: | no |
| outbuildingGuestHouse: | no |
| outbuildingRidingRing: | no |
| waterfrontBeachRights: | no |
| basementPartlyFinished: | no |
| buildingBasementAccess: | no |
| buildingCommunityGated: | no |
| buildingCommunitySauna: | no |
| buildingSmokingAllowed: | no |
| saleTypePreforeclosure: | no |
| applianceHotWaterHeater: | no |
| applianceStainlessSteel: | no |
| buildingCommunityTennis: | no |
| exteriorSprinklerSystem: | no |
| waterfrontDeepWaterDock: | no |
| applianceGarbageDisposal: | no |
| buildingCommunityRecRoom: | no |
| buildingStorageAvailable: | yes |
| buildingCommunity55AndOver: | no |
| buildingCommunityClubhouse: | no |
| buildingCommunityConcierge: | no |
| buildingCommunityPlayground: | no |
| homeOwnersAssociationOrPlannedUnitDevelopment: | yes |
Photos





© 2025 NY State MLS (NYSMLS). Please note that this listing information is not guaranteed. Please verify the information with the listing agent and/or local municipalities. Listing courtesy of Megan Primus-Laingaine, SLATE REALTY LLC. Data last updated: Wednesday, December 10th, 2025 07:02:41 AM.
Data services provided by IDX Broker