Description
Welcome to this charming 2-family brownstone in the heart of Bed-Stuy/Ocean Hill! Tucked away on a serene, tree-lined block, this property offers a perfect blend of comfort and investment potential. The garden level features a spacious 2.5-bedroom duplex, complete with a private backyard, ideal for gatherings or relaxation. The second floor hosts a cozy 1.5-bedroom unit, making it suitable for family living or rental income. Both units are moderately renovated, offering a canvas for your personal touch. Whether you’re an investor seeking rental opportunities or a family looking to make this your home, this brownstone is a must-see! Don’t miss your chance to own a piece of Brooklyn’s vibrant community.
View full listing detailsListing Details
| Price: | $1,599,999 USD |
|---|---|
| Address: | 547 Decatur Street |
| City: | Brooklyn |
| State: | New York |
| Zip Code: | 11233 |
| MLS: | 11492085 |
| Year Built: | 1899 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| trees: | no |
|---|---|
| noHeat: | no |
| survey: | no |
| hasPool: | no |
| library: | no |
| nearBus: | no |
| permits: | no |
| poolSpa: | no |
| roofTar: | no |
| roomGym: | no |
| viewBay: | no |
| culDeSac: | no |
| driveway: | no |
| roofFlat: | no |
| roofTile: | no |
| roomLoft: | no |
| viewCity: | no |
| viewFarm: | no |
| viewLake: | no |
| viewPark: | no |
| viewPond: | no |
| bonusRoom: | no |
| cornerLot: | no |
| floorTile: | no |
| nearTrain: | no |
| poolSauna: | no |
| poolSolar: | no |
| poolVinyl: | no |
| roofCedar: | no |
| roofMetal: | no |
| roofSlate: | no |
| roomGreat: | no |
| roomStudy: | no |
| showPrice: | yes |
| sidingLog: | no |
| stoveWood: | no |
| utilities: | no |
| viewCanal: | no |
| viewCreek: | no |
| viewInlet: | no |
| viewOcean: | no |
| viewRiver: | no |
| viewSound: | no |
| viewWater: | no |
| centralVac: | no |
| diningRoom: | no |
| entryFoyer: | no |
| familyRoom: | no |
| fireEscape: | no |
| floorStone: | no |
| floorVinyl: | no |
| livingRoom: | no |
| nearSchool: | no |
| noFeeSplit: | yes |
| poolGunite: | no |
| poolHeated: | no |
| poolIndoor: | no |
| roofRubber: | no |
| roomFormal: | no |
| sidingT111: | no |
| sidingWood: | no |
| upperFloor: | no |
| viewHarbor: | no |
| viewScenic: | no |
| viewStream: | no |
| viewWooded: | no |
| buildingGym: | no |
| floorCarpet: | no |
| floorMarble: | no |
| groundFloor: | no |
| heatFuelGas: | no |
| heatFuelOil: | no |
| hiddenDraft: | no |
| isLandLease: | no |
| isWaterView: | no |
| listingType: | Exclusive |
| roofAsphalt: | no |
| roomEnSuite: | no |
| roomForPool: | no |
| roomKitchen: | no |
| roomLaundry: | no |
| sidingBrick: | no |
| sidingHardi: | no |
| sidingStone: | no |
| sidingVinyl: | no |
| stovePellet: | no |
| viewPrivate: | no |
| buildingPool: | no |
| exteriorDeck: | no |
| exteriorGolf: | no |
| floorGranite: | no |
| hasCentralAc: | no |
| heatFuelCoal: | no |
| heatFuelWood: | no |
| heatTypePump: | no |
| neighborhood: | Ocean Hill |
| poolInfinity: | no |
| poolInground: | no |
| saleOrRental: | S |
| saleTypeBank: | no |
| sidingCement: | no |
| sidingStucco: | no |
| stovePropane: | no |
| viewMountain: | no |
| wallWindowAc: | no |
| applianceOven: | no |
| exteriorFence: | no |
| exteriorPatio: | no |
| floorHardwood: | no |
| floorLaminate: | no |
| floorLinoleum: | no |
| heatFuelSolar: | no |
| heatTypeOther: | no |
| heatTypeSteam: | no |
| interiorAlarm: | no |
| isFurnishedYN: | no |
| poolSaltWater: | no |
| roomArtStudio: | no |
| roomBreakfast: | no |
| roomForGarage: | no |
| roomForTennis: | no |
| sidingMasonry: | no |
| staffBedrooms: | no |
| waterfrontBay: | no |
| applianceDryer: | no |
| basementGarage: | no |
| exteriorTennis: | no |
| hasAtticAccess: | no |
| outbuildingGym: | no |
| poolChildProof: | no |
| preWarBuilding: | no |
| saleTypeEstate: | no |
| sidingAluminum: | no |
| sidingAsbestos: | no |
| staffBathrooms: | no |
| waterfrontDock: | no |
| waterfrontKill: | no |
| waterfrontLake: | no |
| waterfrontPond: | no |
| applianceWasher: | no |
| attachedParking: | no |
| basementKitchen: | no |
| basementWalkout: | no |
| buildingDoorman: | no |
| buildingParking: | no |
| denOrHomeOffice: | no |
| heatFuelPropane: | no |
| heatTypeRadiant: | no |
| lastStatusValue: | 300 |
| newConstruction: | no |
| numberOfStories: | 3 |
| outbuildingBarn: | no |
| outbuildingShed: | no |
| poolAboveGround: | no |
| postWarBuilding: | no |
| saleTypeAuction: | no |
| waterfrontCanal: | no |
| waterfrontCreek: | no |
| waterfrontInlet: | no |
| waterfrontOcean: | no |
| waterfrontRiver: | no |
| waterfrontSound: | no |
| basementFinished: | no |
| basementNoAccess: | no |
| buildingElevator: | no |
| constructionType: | Masonry - Brick |
| handicapFeatures: | no |
| heatFuelElectric: | no |
| heatFuelKerosene: | no |
| heatTypeHotWater: | no |
| heatTypeHydroAir: | no |
| isSeasonalRental: | no |
| propertyTownship: | New York |
| propertyZoneType: | 100 |
| residentialStyle: | 1800 |
| roomPrivateGuest: | no |
| roomWalkInCloset: | no |
| sidingCedarShake: | no |
| waterfrontAccess: | no |
| waterfrontHarbor: | no |
| waterfrontStream: | no |
| exteriorOpenPorch: | no |
| heatTypeBaseboard: | no |
| heatTypeForcedAir: | no |
| lotSizeSquareFeet: | 2475 |
| outbuildingCabana: | no |
| outbuildingOffice: | no |
| outbuildingStable: | no |
| outbuildingStudio: | no |
| roomMasterBedroom: | no |
| saleTypeShortSale: | no |
| southOfTheHighway: | no |
| unitFeatureCorner: | no |
| unitFeatureGarden: | yes |
| applianceMicrowave: | no |
| basementBilcoDoors: | no |
| basementUnfinished: | no |
| equestrianProperty: | no |
| heatFuelNaturalGas: | no |
| interiorSprinklers: | no |
| outbuildingCarport: | no |
| outbuildingGeneral: | no |
| roomFirstFloorBath: | no |
| unitFeatureBalcony: | no |
| unitFeatureLaundry: | no |
| unitFeatureTerrace: | no |
| waterfrontProperty: | no |
| applianceDishwasher: | no |
| buildingBikeStorage: | no |
| buildingLaundryRoom: | no |
| buildingPetsAllowed: | no |
| outbuildingWorkshop: | no |
| saleTypeForeclosure: | no |
| unitFeatureIntercom: | no |
| exteriorCoveredPorch: | no |
| outbuildingPoolHouse: | no |
| roomFirstFloorMaster: | no |
| sidingCedarClapboard: | no |
| waterfrontDockRights: | no |
| applianceRefrigerator: | no |
| buildingCommunityGolf: | no |
| buildingRooftopAccess: | no |
| buildingScreeningRoom: | no |
| exteriorEnclosedPorch: | no |
| exteriorOutdoorShower: | no |
| exteriorScreenedPorch: | no |
| isNaturalGasAvailable: | no |
| outbuildingGreenhouse: | no |
| outbuildingGuestHouse: | no |
| outbuildingRidingRing: | no |
| waterfrontBeachRights: | no |
| basementPartlyFinished: | no |
| buildingBasementAccess: | no |
| buildingCommunityGated: | no |
| buildingCommunitySauna: | no |
| buildingSmokingAllowed: | no |
| saleTypePreforeclosure: | no |
| applianceHotWaterHeater: | no |
| applianceStainlessSteel: | no |
| buildingCommunityTennis: | no |
| exteriorSprinklerSystem: | no |
| waterfrontDeepWaterDock: | no |
| applianceGarbageDisposal: | no |
| buildingCommunityRecRoom: | no |
| buildingStorageAvailable: | no |
| buildingCommunity55AndOver: | no |
| buildingCommunityClubhouse: | no |
| buildingCommunityConcierge: | no |
| buildingCommunityPlayground: | no |
| homeOwnersAssociationOrPlannedUnitDevelopment: | no |
Photos
© 2025 NY State MLS (NYSMLS). Please note that this listing information is not guaranteed. Please verify the information with the listing agent and/or local municipalities. Listing courtesy of Megan Primus-Laingaine, SLATE REALTY LLC. Data last updated: Monday, November 10th, 2025 07:02:18 PM.
Data services provided by IDX Broker