Listing Details
| Price: | $1,889,000 USD |
|---|---|
| Address: | 529 Decatur St |
| City: | Brooklyn |
| State: | New York |
| MLS: | 11511679 |
| Square Feet: | 2,700 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| hasPool: | no |
|---|---|
| nearBus: | no |
| nearTrain: | no |
| showPrice: | yes |
| nearSchool: | no |
| noFeeSplit: | yes |
| sourceName: | PRO |
| hiddenDraft: | no |
| isLandLease: | no |
| isWaterView: | no |
| listingType: | Exclusive |
| hasCentralAc: | no |
| saleOrRental: | S |
| saleTypeBank: | no |
| wallWindowAc: | no |
| isFurnishedYN: | no |
| propertyClass: | 230 |
| hasAtticAccess: | no |
| lastPriceValue: | 1899999 |
| saleTypeEstate: | no |
| schoolDistrict: | 000000 |
| lastStatusValue: | 300 |
| newConstruction: | no |
| saleTypeAuction: | no |
| handicapFeatures: | no |
| isSeasonalRental: | no |
| saleTypeShortSale: | no |
| southOfTheHighway: | no |
| waterfrontProperty: | no |
| saleTypeForeclosure: | no |
| isNaturalGasAvailable: | no |
| saleTypePreforeclosure: | no |
| homeOwnersAssociationOrPlannedUnitDevelopment: | no |
Photos



Please sign up for a Listing Manager account below to inquire about this listing
© 2025 NY State MLS (NYSMLS). Please note that this listing information is not guaranteed. Please verify the information with the listing agent and/or local municipalities. Listing courtesy of Megan Primus-Laingaine, SLATE REALTY LLC. Data last updated: Wednesday, December 10th, 2025 07:02:41 AM.
Data services provided by IDX Broker