
Description
Welcome to this charming brick two family home nestled in the heart of Brooklyn’s vibrant Canarsie neighborhood. Top unit features 2 bedrooms, 1 bathroom, living room, dining room and kitchen plus an interior staircase leading to the first-floor apartment. First-Floor apartment features 1 bedroom 1 bathroom, and laundry room. This property presents a lucrative opportunity for homeownership with the added benefit of rental income. Whether you choose to occupy one unit and rent out the other or capitalize on both for rental income, this home affords all the comforts and conveniences for you and yours. Don’t miss out on this exceptional opportunity to own a piece of Canarsie while securing a sound investment for the future. Schedule your viewing today and envision the endless possibilities this property holds!
View full listing detailsListing Details
Price: | $850,000 USD |
---|---|
Address: | 1124 East 100th Street |
City: | Brooklyn |
State: | New York |
MLS: | 11582111 |
Square Feet: | 1,540 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
trees: | no |
---|---|
noHeat: | no |
survey: | no |
hasPool: | no |
library: | no |
nearBus: | yes |
permits: | no |
poolSpa: | no |
roofTar: | no |
roomGym: | no |
viewBay: | no |
culDeSac: | no |
driveway: | no |
roofFlat: | no |
roofTile: | no |
roomLoft: | no |
viewCity: | no |
viewFarm: | no |
viewLake: | no |
viewPark: | no |
viewPond: | no |
bonusRoom: | no |
cornerLot: | no |
floorTile: | no |
nearTrain: | yes |
poolSauna: | no |
poolSolar: | no |
poolVinyl: | no |
roofCedar: | no |
roofMetal: | no |
roofSlate: | no |
roomGreat: | no |
roomStudy: | no |
sewerType: | Municipal |
showPrice: | yes |
sidingLog: | no |
stoveWood: | no |
utilities: | no |
viewCanal: | no |
viewCreek: | no |
viewInlet: | no |
viewOcean: | no |
viewRiver: | no |
viewSound: | no |
viewWater: | no |
centralVac: | no |
diningRoom: | no |
entryFoyer: | no |
familyRoom: | no |
fireEscape: | no |
floorStone: | no |
floorVinyl: | no |
garageType: | Has |
livingRoom: | yes |
nearSchool: | no |
noFeeSplit: | yes |
poolGunite: | no |
poolHeated: | no |
poolIndoor: | no |
roofRubber: | no |
roomFormal: | no |
sidingT111: | no |
sidingWood: | no |
upperFloor: | no |
viewHarbor: | no |
viewScenic: | no |
viewStream: | no |
viewWooded: | no |
buildingGym: | no |
floorCarpet: | no |
floorMarble: | no |
groundFloor: | no |
heatFuelGas: | yes |
heatFuelOil: | no |
hiddenDraft: | no |
isLandLease: | no |
isWaterView: | no |
listingType: | Exclusive |
roofAsphalt: | no |
roomEnSuite: | no |
roomForPool: | no |
roomKitchen: | yes |
roomLaundry: | yes |
sidingBrick: | yes |
sidingHardi: | no |
sidingStone: | no |
sidingVinyl: | no |
stovePellet: | no |
viewPrivate: | no |
buildingPool: | no |
exteriorDeck: | no |
exteriorGolf: | no |
floorGranite: | no |
hasCentralAc: | no |
heatFuelCoal: | no |
heatFuelWood: | no |
heatTypePump: | no |
neighborhood: | Canarsie |
poolInfinity: | no |
poolInground: | no |
saleOrRental: | S |
saleTypeBank: | no |
sidingCement: | no |
sidingStucco: | no |
stovePropane: | no |
viewMountain: | no |
wallWindowAc: | no |
applianceOven: | yes |
exteriorFence: | no |
exteriorPatio: | no |
floorHardwood: | yes |
floorLaminate: | no |
floorLinoleum: | no |
heatFuelSolar: | no |
heatTypeOther: | no |
heatTypeSteam: | yes |
interiorAlarm: | no |
isFurnishedYN: | no |
numberOfRooms: | 9 |
poolSaltWater: | no |
propertyClass: | 200 |
roomArtStudio: | no |
roomBreakfast: | no |
roomForGarage: | no |
roomForTennis: | no |
sidingMasonry: | no |
staffBedrooms: | no |
waterfrontBay: | no |
applianceDryer: | yes |
basementGarage: | no |
exteriorTennis: | no |
hasAtticAccess: | no |
outbuildingGym: | no |
poolChildProof: | no |
preWarBuilding: | no |
saleTypeEstate: | no |
sidingAluminum: | no |
sidingAsbestos: | no |
staffBathrooms: | no |
waterfrontDock: | no |
waterfrontKill: | no |
waterfrontLake: | no |
waterfrontPond: | no |
applianceWasher: | yes |
attachedParking: | no |
basementKitchen: | no |
basementWalkout: | no |
buildingDoorman: | no |
buildingParking: | no |
denOrHomeOffice: | no |
heatFuelPropane: | no |
heatTypeRadiant: | no |
newConstruction: | no |
numberOfStories: | 2 |
outbuildingBarn: | no |
outbuildingShed: | no |
poolAboveGround: | no |
postWarBuilding: | no |
saleTypeAuction: | no |
waterSourceType: | Municipal |
waterfrontCanal: | no |
waterfrontCreek: | no |
waterfrontInlet: | no |
waterfrontOcean: | no |
waterfrontRiver: | no |
waterfrontSound: | no |
basementFinished: | no |
basementNoAccess: | no |
buildingElevator: | no |
constructionType: | Masonry - Concrete Block |
handicapFeatures: | no |
heatFuelElectric: | no |
heatFuelKerosene: | no |
heatTypeHotWater: | no |
heatTypeHydroAir: | no |
isSeasonalRental: | no |
propertyTownship: | Kings |
propertyZoneType: | 600 |
residentialStyle: | 2400 |
roomPrivateGuest: | no |
roomWalkInCloset: | no |
sidingCedarShake: | no |
waterfrontAccess: | no |
waterfrontHarbor: | no |
waterfrontStream: | no |
exteriorOpenPorch: | no |
heatTypeBaseboard: | no |
heatTypeForcedAir: | no |
lotSizeSquareFeet: | 1540 |
outbuildingCabana: | no |
outbuildingOffice: | no |
outbuildingStable: | no |
outbuildingStudio: | no |
roomMasterBedroom: | yes |
saleTypeShortSale: | no |
southOfTheHighway: | no |
unitFeatureCorner: | no |
unitFeatureGarden: | yes |
applianceMicrowave: | yes |
basementBilcoDoors: | no |
basementUnfinished: | no |
equestrianProperty: | no |
heatFuelNaturalGas: | no |
interiorSprinklers: | no |
kitchenCounterType: | Laminate |
outbuildingCarport: | no |
outbuildingGeneral: | no |
roomFirstFloorBath: | yes |
unitFeatureBalcony: | yes |
unitFeatureLaundry: | no |
unitFeatureTerrace: | no |
waterfrontProperty: | no |
applianceDishwasher: | yes |
buildingBikeStorage: | no |
buildingLaundryRoom: | no |
buildingPetsAllowed: | no |
outbuildingWorkshop: | no |
saleTypeForeclosure: | no |
unitFeatureIntercom: | no |
exteriorCoveredPorch: | no |
numberOfGarageSpaces: | 1 |
outbuildingPoolHouse: | no |
roomFirstFloorMaster: | yes |
sidingCedarClapboard: | no |
waterfrontDockRights: | no |
applianceRefrigerator: | yes |
buildingCommunityGolf: | no |
buildingRooftopAccess: | no |
buildingScreeningRoom: | no |
exteriorEnclosedPorch: | no |
exteriorOutdoorShower: | no |
exteriorScreenedPorch: | no |
isNaturalGasAvailable: | no |
outbuildingGreenhouse: | no |
outbuildingGuestHouse: | no |
outbuildingRidingRing: | no |
waterfrontBeachRights: | no |
basementPartlyFinished: | no |
buildingBasementAccess: | no |
buildingCommunityGated: | no |
buildingCommunitySauna: | no |
buildingSmokingAllowed: | no |
saleTypePreforeclosure: | no |
applianceHotWaterHeater: | yes |
applianceStainlessSteel: | yes |
buildingCommunityTennis: | no |
exteriorSprinklerSystem: | no |
waterfrontDeepWaterDock: | no |
applianceGarbageDisposal: | no |
buildingCommunityRecRoom: | no |
buildingStorageAvailable: | no |
buildingCommunity55AndOver: | no |
buildingCommunityClubhouse: | no |
buildingCommunityConcierge: | no |
buildingCommunityPlayground: | no |
homeOwnersAssociationOrPlannedUnitDevelopment: | no |
Photos













© 2025 NY State MLS (NYSMLS). Please note that this listing information is not guaranteed. Please verify the information with the listing agent and/or local municipalities. Listing courtesy of Kenisha Alexander, SLATE REALTY LLC. Data last updated: Tuesday, October 21st, 2025 07:57:56 PM.
Data services provided by IDX Broker